UK PMR446 Frequencies: All 16 Channel Frequencies
Use this UK PMR446 frequency chart to check the frequency assigned to each of the 16 analogue channels. Compare frequencies in MHz, including PMR446 Channel 6 and Channel 8, then browse local stations that list the channels they monitor. The channel number and frequency alone do not guarantee that two radios can hear each other. CTCSS and DCS tones filter a receiver; they do not make a radio channel private or encrypted.
UK PMR446 frequency table: Channels 1–16
Use the chart to match a PMR446 channel number to its frequency in MHz. Select a channel link to browse stations that list it as monitored.
| UK PMR446 channel | Frequency | Directory |
|---|---|---|
| PMR446 Channel 1 | 446.00625 MHz | Find operators on CH 1 |
| PMR446 Channel 2 | 446.01875 MHz | Find operators on CH 2 |
| PMR446 Channel 3 | 446.03125 MHz | Find operators on CH 3 |
| PMR446 Channel 4 | 446.04375 MHz | Find operators on CH 4 |
| PMR446 Channel 5 | 446.05625 MHz | Find operators on CH 5 |
| PMR446 Channel 6 · community favourite | 446.06875 MHz | Find operators on CH 6 |
| PMR446 Channel 7 | 446.08125 MHz | Find operators on CH 7 |
| PMR446 Channel 8 · community favourite | 446.09375 MHz | Find operators on CH 8 |
| PMR446 Channel 9 | 446.10625 MHz | Find operators on CH 9 |
| PMR446 Channel 10 | 446.11875 MHz | Find operators on CH 10 |
| PMR446 Channel 11 | 446.13125 MHz | Find operators on CH 11 |
| PMR446 Channel 12 | 446.14375 MHz | Find operators on CH 12 |
| PMR446 Channel 13 | 446.15625 MHz | Find operators on CH 13 |
| PMR446 Channel 14 | 446.16875 MHz | Find operators on CH 14 |
| PMR446 Channel 15 | 446.18125 MHz | Find operators on CH 15 |
| PMR446 Channel 16 | 446.19375 MHz | Find operators on CH 16 |
About CTCSS and DCS tones
CTCSS and DCS are receive squelch settings. A tone can make a radio ignore signals without the matching tone, but the radio transmission remains on the shared channel and is not private or encrypted.